DNS Records
|
Domain: adaptivepath.com
|
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns31gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns21gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns22gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns12gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns11gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns32gfe.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 ip4:199.244.214.0/24 ip4:204.63.44.0/24 a mx include:_spf.google.com ~all |
entries | v=spf1 ip4:199.244.214.0/24 ip4:204.63.44.0/24 a mx include:_spf.google.com ~all |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | MS=ms35106772 |
entries | MS=ms35106772 |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | adaptivepath.com |
entries | adaptivepath.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 10 |
target | kimail01.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 25 |
target | vimail05.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 25 |
target | vimail04.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 25 |
target | vimail03.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 25 |
target | vimail02.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 25 |
target | vimail01.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 10 |
target | kimail05.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 10 |
target | kimail04.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 10 |
target | kimail03.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 120 |
type | MX |
pri | 10 |
target | kimail02.capitalone.com |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | A |
ip | 146.20.25.188 |
![]() |
---|
host | adaptivepath.com |
class | IN |
ttl | 3600 |
type | SOA |
mname | weapon-x.capitalone.com |
rname | hostmaster.capitalone.com |
serial | 66 |
refresh | 10800 |
retry | 3600 |
expire | 2419200 |
minimum-ttl | 3600 |