DNS Records
|
Domain: caringbridge.org
|
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 60 |
type | A |
ip | 18.232.254.62 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 60 |
type | A |
ip | 34.235.37.68 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 60 |
type | A |
ip | 18.211.149.216 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 86400 |
type | NS |
target | ns-1302.awsdns-34.org |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 86400 |
type | NS |
target | ns-1645.awsdns-13.co.uk |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 86400 |
type | NS |
target | ns-181.awsdns-22.com |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 86400 |
type | NS |
target | ns-749.awsdns-29.net |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 3600 |
type | SOA |
mname | ns-749.awsdns-29.net |
rname | awsdns-hostmaster.amazon.com |
serial | 1 |
refresh | 7200 |
retry | 900 |
expire | 1209600 |
minimum-ttl | 86400 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 3600 |
type | MX |
pri | 10 |
target | smtp1.mke.securence.com |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 3600 |
type | MX |
pri | 5 |
target | smtp1.msp.securence.com |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | MS=ms14351796 |
entries | MS=ms14351796 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | google-site-verification=1Ml-XcVMvRG6nD1l4blgdXetUtc_ImvQ_Z-Xrd2zsbI |
entries | google-site-verification=1Ml-XcVMvRG6nD1l4blgdXetUtc_ImvQ_Z-Xrd2zsbI |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | google-site-verification=GiJme7MVwaAVIcHExILj0uHupgYLSmzxUZszWxgB0cI |
entries | google-site-verification=GiJme7MVwaAVIcHExILj0uHupgYLSmzxUZszWxgB0cI |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | google-site-verification=MEukl6gcYranv3VKKHM_v1U7jqjsf6rp9PvU_qcve74 |
entries | google-site-verification=MEukl6gcYranv3VKKHM_v1U7jqjsf6rp9PvU_qcve74 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | google-site-verification=PjgclD2nJSGXheABmoXVe03cDBknXkfxCd0eogW1Rvw |
entries | google-site-verification=PjgclD2nJSGXheABmoXVe03cDBknXkfxCd0eogW1Rvw |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | google-site-verification=dIn2Jle7Oa-IdjctpiGJEkG09rB9lfIlMIGWhdKWy-8 |
entries | google-site-verification=dIn2Jle7Oa-IdjctpiGJEkG09rB9lfIlMIGWhdKWy-8 |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | pardot493421=80ef6ca5143b676adf04254d3b0d7a3178be253d5a0345dc95470c931a30d71a |
entries | pardot493421=80ef6ca5143b676adf04254d3b0d7a3178be253d5a0345dc95470c931a30d71a |
![]() |
---|
host | caringbridge.org |
class | IN |
ttl | 30 |
type | TXT |
txt | v=spf1 a ip4:50.225.45.202 ip4:52.0.240.155 ip4:64.56.194.146 ip4:67.207.220.0/24 ip4:66.162.232.128/26 ip4:64.244.52.0/24 ip4:216.81.161.100/29 ip4:216.243.225.166 include:rnmk.com include:spf.protection.outlook.com ~all |
entries | v=spf1 a ip4:50.225.45.202 ip4:52.0.240.155 ip4:64.56.194.146 ip4:67.207.220.0/24 ip4:66.162.232.128/26 ip4:64.244.52.0/24 ip4:216.81.161.100/29 ip4:216.243.225.166 include:rnmk.com include:spf.protection.outlook.com ~all |