DNS Records
|
Domain: esade.edu
|
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | SOA |
mname | hermes.esade.edu |
rname | cpd.esade.edu |
serial | 2019021401 |
refresh | 86400 |
retry | 7200 |
expire | 1800000 |
minimum-ttl | 600 |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | v=spf1 ip4:84.88.228.10 ip4:84.88.228.12 ip4:213.4.197.10 ip4:84.76.255.10 ip4:205.217.6.46 ip4:205.217.6.43 ip4:68.232.192.128 ip4:185.20.116.10 ip4:185.20.116.11 ip4:193.148.29.97 ip4:193.148.29.95 include:spf.protection.outlook.com include:servers.mcsv.net ?all include:authsmtp.com include:spf.mandrillapp.com ~all |
entries | v=spf1 ip4:84.88.228.10 ip4:84.88.228.12 ip4:213.4.197.10 ip4:84.76.255.10 ip4:205.217.6.46 ip4:205.217.6.43 ip4:68.232.192.128 ip4:185.20.116.10 ip4:185.20.116.11 ip4:193.148.29.97 ip4:193.148.29.95 include:spf.protection.outlook.com include:servers.mcsv.net ?all include:authsmtp.com include:spf.mandrillapp.com ~all |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | MS=ms40385295 |
entries | MS=ms40385295 |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | google-site-verification=12OnppgP7KZhAzjayJyMp74PVkwv_b8mKYRI-y-4rIE |
entries | google-site-verification=12OnppgP7KZhAzjayJyMp74PVkwv_b8mKYRI-y-4rIE |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | google-site-verification=4DV9oGOiKJMmCdHrW9ei4j4a9YeLwOsHfkKnP-S5pNQ |
entries | google-site-verification=4DV9oGOiKJMmCdHrW9ei4j4a9YeLwOsHfkKnP-S5pNQ |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | google-site-verification=eiuqN758vtJxOUibPX-WARSuQD5YtjdDIQUcmt1aiLI |
entries | google-site-verification=eiuqN758vtJxOUibPX-WARSuQD5YtjdDIQUcmt1aiLI |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | google-site-verification=k5lf1x9iRtz0LNHGFTdTD7LUS3gwla_InBY2K_Bc5-M |
entries | google-site-verification=k5lf1x9iRtz0LNHGFTdTD7LUS3gwla_InBY2K_Bc5-M |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 1400 |
type | TXT |
txt | 5z2bHV6D5LyUfsHGZCa1ZQ1fhA5AaSzjDviTG4bln54VAcrCiuG2B5vrYvy9SdB4lCQf94SmrL2T5RPtUDC2zA== |
entries | 5z2bHV6D5LyUfsHGZCa1ZQ1fhA5AaSzjDviTG4bln54VAcrCiuG2B5vrYvy9SdB4lCQf94SmrL2T5RPtUDC2zA== |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | MX |
pri | 10 |
target | reply-mx.s7.exacttarget.com.news.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | MX |
pri | 20 |
target | mail2.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | MX |
pri | 10 |
target | mail.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | A |
ip | 84.76.255.146 |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | A |
ip | 84.88.228.46 |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | NS |
target | hercules.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | NS |
target | apollo.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 28800 |
type | NS |
target | hermes.esade.edu |
![]() |
---|
host | esade.edu |
class | IN |
ttl | 43200 |
type | NAPTR |
order | 100 |
pref | 10 |
flags | s |
services | x-eduroam:radius.tls |
regex | |
replacement | _radsec._tcp.eduroam.es |