DNS Records
|
Domain: localytics.com
|
![]() |
---|
host | localytics.com |
class | IN |
ttl | 60 |
type | A |
ip | 13.32.66.252 |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 60 |
type | A |
ip | 13.32.66.81 |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 60 |
type | A |
ip | 13.32.66.163 |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 60 |
type | A |
ip | 13.32.66.190 |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns-128.awsdns-16.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns-1465.awsdns-55.org |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns-1834.awsdns-37.co.uk |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns-826.awsdns-39.net |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns1.p13.dynect.net |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns2.p13.dynect.net |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns3.p13.dynect.net |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns4.p13.dynect.net |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 900 |
type | SOA |
mname | ns1.p13.dynect.net |
rname | awsdns-hostmaster.amazon.com |
serial | 2017102601 |
refresh | 7200 |
retry | 900 |
expire | 1209600 |
minimum-ttl | 86400 |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 10 |
target | aspmx.l.google.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 20 |
target | alt1.aspmx.l.google.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 20 |
target | alt2.aspmx.l.google.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 30 |
target | aspmx2.googlemail.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 30 |
target | aspmx3.googlemail.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 30 |
target | aspmx4.googlemail.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 600 |
type | MX |
pri | 30 |
target | aspmx5.googlemail.com |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=6YvEW_W8tMXt0LUX0r3RzJ7SCzM6eHJ64HamGy4fjnw |
entries | google-site-verification=6YvEW_W8tMXt0LUX0r3RzJ7SCzM6eHJ64HamGy4fjnw |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=FVMNpgOBzT93YASBrfa-KYgl9MsbnBLUnotBnUOUt9U |
entries | google-site-verification=FVMNpgOBzT93YASBrfa-KYgl9MsbnBLUnotBnUOUt9U |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | status-page-domain-verification=3rd48j4whm3g |
entries | status-page-domain-verification=3rd48j4whm3g |
![]() |
---|
host | localytics.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 include:_spf.google.com include:spf.dynect.net include:mktomail.com include:_spf.salesforce.com include:mg-spf.greenhouse.io ~all |
entries | v=spf1 include:_spf.google.com include:spf.dynect.net include:mktomail.com include:_spf.salesforce.com include:mg-spf.greenhouse.io ~all |