DNS Records
|
Domain: lumosity.com
|
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 73 |
type | A |
ip | 52.73.67.186 |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 73 |
type | A |
ip | 52.73.1.164 |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 73 |
type | A |
ip | 52.3.47.247 |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 73 |
type | A |
ip | 52.2.72.139 |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 1572 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 1572 |
type | MX |
pri | 10 |
target | aspmx2.googlemail.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 1572 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 1572 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 1572 |
type | MX |
pri | 10 |
target | aspmx3.googlemail.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 15546 |
type | NS |
target | ns3.dnsmadeeasy.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 15546 |
type | NS |
target | ns1.dnsmadeeasy.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 15546 |
type | NS |
target | ns2.dnsmadeeasy.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 15546 |
type | NS |
target | ns0.dnsmadeeasy.com |
![]() |
---|
host | lumosity.com |
class | IN |
ttl | 15546 |
type | NS |
target | ns4.dnsmadeeasy.com |