DNS Records
|
Domain: mydomaine.com
|
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 86400 |
type | A |
ip | 151.101.194.49 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 86400 |
type | A |
ip | 151.101.66.49 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 86400 |
type | A |
ip | 151.101.2.49 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 86400 |
type | A |
ip | 151.101.130.49 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 172800 |
type | NS |
target | ns-1012.awsdns-62.net |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 172800 |
type | NS |
target | ns-1306.awsdns-35.org |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 172800 |
type | NS |
target | ns-1737.awsdns-25.co.uk |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 172800 |
type | NS |
target | ns-60.awsdns-07.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 900 |
type | SOA |
mname | ns-1012.awsdns-62.net |
rname | awsdns-hostmaster.amazon.com |
serial | 1 |
refresh | 7200 |
retry | 900 |
expire | 1209600 |
minimum-ttl | 86400 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | aspmx2.googlemail.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | aspmx3.googlemail.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | _globalsign-domain-verification=Jud5uGwQxQHG7FdoFM7qUMCNOuTYF9jBHMtmgUecUl |
entries | _globalsign-domain-verification=Jud5uGwQxQHG7FdoFM7qUMCNOuTYF9jBHMtmgUecUl |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | facebook-domain-verification=aeeirynuwc74bytzjuqygxk9ol5vu2 |
entries | facebook-domain-verification=aeeirynuwc74bytzjuqygxk9ol5vu2 |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | google-site-verification=5X7LaQSq5pjMWeq1H4AqDJ3_F9x_C8f2kdIGxeadmac |
entries | google-site-verification=5X7LaQSq5pjMWeq1H4AqDJ3_F9x_C8f2kdIGxeadmac |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | google-site-verification=etPPXeCOyHfA0EZoOBJ51KHTEllYBxmaIEOelcyYbFE |
entries | google-site-verification=etPPXeCOyHfA0EZoOBJ51KHTEllYBxmaIEOelcyYbFE |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | google-site-verification=wp8ZqgH664R69gWvrNqDGQK94Qn7h4omAzvHWi_dvgI |
entries | google-site-verification=wp8ZqgH664R69gWvrNqDGQK94Qn7h4omAzvHWi_dvgI |
![]() |
---|
host | mydomaine.com |
class | IN |
ttl | 300 |
type | TXT |
txt | v=spf1 ptr ip4:174.133.198.98 ip4:76.74.239.32 ip4:174.133.33.74 ip4:74.55.157.210 include:aspmx.sailthru.com include:_spf.google.com include:servers.mcsv.net ~all |
entries | v=spf1 ptr ip4:174.133.198.98 ip4:76.74.239.32 ip4:174.133.33.74 ip4:74.55.157.210 include:aspmx.sailthru.com include:_spf.google.com include:servers.mcsv.net ~all |